This electronic circuit is a simple VHF FM transmitter circuit. The circuit can easily make portable use for a small 9 volt battery. Transmitter range from 60 to 100 meters range. The construction of the circuit is very simple.
- Electrically adjustable frequency between 88 and 108MHz.
- Portable and low power consumption.
- You can use any FM receiver.
- 9 Volt works.
Portable and Low Power VHF FM Transmitter Circuit Diagram
Parts list:
R1 = 10K
R2 = 15K
R3 = 3.3K
R4 = 470 ohm
R5 = 100K
R6 = 4.7K
VR 1 = 10K Pot meters
VALUE
C1 = 0.1uF----- 104
C2 = 0.001uF---- 102
C3 = 0.0015uF---- 152
C4 = 10pF ----- 10
C5 = 3pfF ----- 3
C6 = 2.5pF----- 2.5
C7 = 10pF ----- 10
C8 = 0.01uF---- 103
C9 = 0.022uF----- 223
C10 = 1pF ----- 1
C11 = 0.001uF---- 102
R1 = 10K
R2 = 15K
R3 = 3.3K
R4 = 470 ohm
R5 = 100K
R6 = 4.7K
VR 1 = 10K Pot meters
VALUE
C1 = 0.1uF----- 104
C2 = 0.001uF---- 102
C3 = 0.0015uF---- 152
C4 = 10pF ----- 10
C5 = 3pfF ----- 3
C6 = 2.5pF----- 2.5
C7 = 10pF ----- 10
C8 = 0.01uF---- 103
C9 = 0.022uF----- 223
C10 = 1pF ----- 1
C11 = 0.001uF---- 102
0 comments:
Post a Comment